Price is what you pay, Value is what you get
SEO & SMO Packages | Basic Enquire Now 6 Months | Premium Enquire Now 6 Months | Corporate Enquire Now 6 Months |
---|---|---|---|
Keywords | 15 | 25 | 40 |
SEO Analysis | |||
Website SEO Analysis | Yes | Yes | Yes |
Keyword Research & Analysis | Yes | Yes | Yes |
Competitive Analysis (website) | 1 | 2 | 3 |
On-page Optimization Activities | |||
Title Tag Optimization | Yes | Yes | Yes |
META Tags Optimization | Yes | Yes | Yes |
Canonicalization | Yes | Yes | Yes |
Header Tags Optimization | Yes | Yes | Yes |
URL Structure Optimization | Yes | Yes | Yes |
Internal Linking Optimization | Yes | Yes | Yes |
Webpage Code Optimization | Yes | Yes | Yes |
404 Page Optimization | Yes | Yes | Yes |
Image Alt Tags Optimization | Yes | Yes | Yes |
Web Content Optimization | Yes | Yes | Yes |
Robots Txt Creation | Yes | Yes | Yes |
Google Webmasters Tool Setup | Yes | Yes | Yes |
Google Analytics Setup | Yes | Yes | Yes |
Sitemap Creation | Yes | Yes | Yes |
Off-page Optimization Activities | |||
Search Engine Submission – Manual | |||
Article Writing | 1 | 3 | 5 |
Article Submissions | 2 | 6 | 10 |
Image Sharing | 10 | 15 | 20 |
Classified Submissions | 5 | 10 | 15 |
Profile Creation | 15 | 20 | 25 |
Forum Posting | 10 | 15 | 20 |
Business Listing | Yes | Yes | Yes |
Video Marketing (If Client Provides) | Yes | Yes | Yes |
Blog Writing | 4 | 6 | 8 |
Blog Posting | 12 | 18 | 24 |
PPT Creation | 1 | 2 | 3 |
PPT Submissions | 3 | 6 | 9 |
PDF Creation | 1 | 3 | 5 |
PDF Submission | 3 | 9 | 15 |
Social Bookmarking | 10 | 15 | 20 |
On-Site Blog Posting | 1 | 3 | 5 |
Press Release (If Client Provides News) | Yes | Yes | Yes |
SMO Activities | |||
Facebook Profile Creation | Yes | Yes | Yes |
Facebook Fan Page Creation | Yes | Yes | Yes |
Likes Increase | Yes | Yes | Yes |
Facebook Posting & Sharing (If Client Provide Images) | 2 | 4 | 6 |
Twitter Profile Creation | Yes | Yes | Yes |
Twitter Post (If Client Provide Images) | 2 | 4 | 6 |
Increasing Followers | Yes | Yes | Yes |
Linkedin Business Page Creation | Yes | Yes | Yes |
Linkedin Post (If Client Provide Images) | 1 | 2 | 4 |
Google Plus | |||
Page Setup | Yes | Yes | Yes |
Posting/Updates (If Client Provide Images) | 2 | 4 | 6 |
Google Business Listing | Yes | Yes | Yes |
Posting Website Keywords On Google Plus Page To Boost SEO Ranking | Yes | Yes | Yes |
Account Creation/Management | Yes | Yes | Yes |
Pinterest Followers | Yes | Yes | Yes |
Updating Of Pin Boards | 1 | 2 | 3 |
Pins (If Client Provide Images) | Yes | Yes | Yes |
Reports | |||
Monthly SEO Report | Yes | Yes | Yes |
Monthly Keyword Ranking Report | Yes | Yes | Yes |
Backlinks (Per 3 Months) | Yes | Yes | Yes |
It means a great deal.